
| Ingredient | Amount Per Serving | % Daily Value* |
|---|---|---|
| Calories | 0 | |
| Total Sugars | 0 g | ** |
| Includes 0 g Added Sugars | 0 % | |
| Calcium (as calcium β-Hydroxy-β-Methylbutyrate monohydrate) | 420 mg | 32 % |
| Micronized Creatine Monohydrate (Creavitalis®) | 5 g | ** |
| Calcium β-Hydroxy-β-Methylbutyrate (HMB) (as patented myHMB® calcium β-Hydroxy-β-Methylbutyrate monohydrate) |
3 g | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Other Ingredients: None